Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CIF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 15-20 Days |
Basic Info
Model No.: Atlascool
Condensation Forms: Air-Cooled
Material: Copper
Form: Fixed Tube-Sheet
Certification: ISO, CE, CCC
Additional Info
Packaging: export package
Transportation: Ocean
Port: Qingdao,Xingang
Product Description
Refrigeration Air Cooled Fin Condenser For Cold Room
Advantages:
- Fin spacing:2.5mm or according to your demand.
- Copper tube diameter: 9.52mm, thickness: 0.35mm
- Galvanized steel casing & anti -corrosive surface
- Used in refrigeration or cold storage
- CE & ISO9001 Certificate
- More than 18years' experience in manufacturing refrigeration equipment
Features:
High advanced refrigeration technology; High efficient heat exchanger coils;
High quality axial flow fan with large air flow, low noise and less power consumption;
High quality galvanized steel and spray coating surface, anti-corrosion.
Air cooled condenser parameters
Model |
Heat capacity kw |
Exchange surface㎡ |
Fan |
Inlet tube |
Outlet tube |
||||
Quantity |
Diameter mm |
Air flow m³/h |
Power | Voltage | |||||
FNV-72 | 24.8 | 72 | 1 | 550 | 8720 | 600 | 380V/3P/50Hz | 22 | 16 |
FNV-87 | 30.1 | 87 | 1 | 600 | 10820 | 780 | 25 | 16 | |
FNV-110 | 39 | 110 | 2 | 500 | 2*6570 | 2*450 | 25 | 16 | |
FNV-130 | 44.8 | 130 | 2 | 550 | 2*8720 | 2*600 | 28 | 19 | |
FNV-155 | 55 | 155 | 2 | 550 | 2*8720 | 2*600 | 28 | 19 | |
FNV-185 | 63.8 | 185 | 2 | 600 | 2*10820 | 2*780 | 28 | 22 | |
FNV-210 | 72.6 | 210 | 2 | 630 | 2*12200 | 2*800 | 32 | 22 | |
FNV-240 | 82.8 | 240 | 2 | 700 | 2*15000 | 2*750 | 32 | 22 | |
FNV-300 | 103.8 | 300 | 2 | 750 | 2*19000 | 2*1100 | 35 | 25 | |
FNV-320 | 111 | 320 | 2 | 750 | 2*19000 | 2*1100 | 38 | 25 | |
FNV-360 | 124.6 | 360 | 3 | 650 | 3*13200 | 3*550 | 42 | 28 | |
FNV-400 | 138.4 | 400 | 3 | 700 | 3*15000 | 3*750 | 42 | 28 | |
FNV-480 | 165.6 | 480 | 3 | 750 | 3*19000 | 3*1100 | 54 | 28 |
High quality air cooled condensers and factory.
© 2019 CHINA WAY. All Rights Reserved.Shandong Atlas Refrigeration Technology Co.,Ltd.,Inc. All Rights Reserved. Sitemap. Sitemap.html